Asus Tuf Gaming VG259QM5A, 24.5″ (1920×1080) FHD 240Hz 0.3ms, Fast IPS Gaming Monitor
| Technical Specifications | |
|---|---|
| Model | TUF Gaming VG259QM5A |
| Panel Size | 24.5 inch |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 543.74 x 302.62 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | Fast IPS |
| Viewing Angle (CR≧10, H/V) | 178°/178° |
| Pixel Pitch | 0.2832mm x 0.2802mm |
| Resolution | 1920 x 1080 |
| Color Space (sRGB) | 99% |
| Brightness (Typ.) | 300 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 1ms (GTG), 0.3ms (min.) |
| Refresh Rate (Max) | 240Hz |
| HDR Support | HDR10 |
| Flicker-free | Yes |
| Features | Trace Free Technology: Yes GameVisual: Yes Color Temp. Selection: Yes (4 modes) GamePlus: Yes HDCP: Yes, 2.3 Extreme Low Motion Blur: Yes ELMB Sync: Yes VRR Technology: Yes (Adaptive-Sync) GameFast Input Technology: Yes Shadow Boost: Yes DisplayWidget: Yes, DisplayWidget Center Low Blue Light: Yes ASUS Power Sync: Yes A.I. Assistant Technology: AI Visual / Dynamic Crosshair |
| Audio | Speaker: Yes (2W x 2) |
| I/O Ports | DisplayPort 1.4 x 1 (HBR2) HDMI(v2.0) x 2 Earphone Jack: Yes |
| Signal Frequency | DisplayPort: 300~300 KHz(H) / 48~240 Hz (V) HDMI: 27~300 KHz(H) / 48~240 Hz (V) |
| Power Consumption | Power Consumption: <18W Power Saving Mode: <0.5W Power Off Mode: <0.3W Voltage: 100-240V, 50/60Hz |
| Mechanical Design | Tilt: Yes (+23° ~ -5°) Height Adjustment: No VESA Wall Mounting: 100x100mm Kensington Lock: Yes |
| Dimensions (Esti.) | Phys. Dimension (W x H x D): 55.9 x 40.1 x 17.4 cm (22.01″ x 15.79″ x 6.85″) Phys. Dimension without Stand (W x H x D): 55.9 x 32.9 x 6.2 cm (22.01″ x 12.95″ x 2.44″) Box Dimension (W x H x D): 62.0 x 41.2 x 17.0 cm (24.41″ x 16.22″ x 6.69″) |
| Weight (Esti.) | Net Weight: 3.4 kg (7.50 lbs) Net Weight without Stand: 2.9 kg (6.39 lbs) Gross Weight: 4.9 kg (10.80 lbs) |
| Accessories | DisplayPort cable Power cord Quick start guide Warranty Card L-shaped Screwdriver |
| Certificate | TÜV Flicker-free TÜV Low Blue Light VESA AdaptiveSync Display 240Hz AMD FreeSync Premium G-SYNC Compatible FSC MIX |

Philips Evnia 34M2C3500L, 34" 2K (3440x1440) WQHD 180Hz 0.5ms, VA Curved Gaming Monitor
Philips Evnia 27M2N3500PF, 27" 2K (2560x1440) QHD 260Hz 0.3ms, Fast IPS Gaming Monitor
Philips Evnia 27M2N3200FQ, 27" (1920x1080) FHD 200Hz 0.3ms, IPS Gaming Monitor
Philips 25M2N3200, 25" (1920x1080) FHD 180Hz 1ms, IPS Gaming Monitor
Philips 24M2N3200FQ, 24" (1920x1080) FHD 200Hz 0.3ms, IPS Gaming Monitor
Philips 24E2G2200, 24" (1920x1080) FHD 144Hz 0.5ms, IPS Gaming Monitor
Koorui GN06, 27" (1920x1080) FHD 165Hz 1ms, IPS Gaming Monitor
Koorui 24E3, 24" (1920x1080) FHD 165Hz 1ms, IPS Gaming Monitor
Rapoo V600SE Dual-Mode Wireless Vibration Controller - Black
Rapoo V1L Gaming Mouse Pad - Black
Rapoo CM500 USB Conference Speakerphone - Silver
Rapoo A80 Compact Wired Stereo Speaker - Black
Rapoo XR200 Wireless Presenter - Black
Rapoo XR100 Wireless Presenter - Black
MSI PRO MP273U, 27" 4K (3840x2160) UHD 60Hz, IPS Monitor
MSI MAG 274QPF X30MV, 27" 2K (2560x1440) WQHD 300Hz 0.5ms, Mini-LED, Rapid VA Gaming Monitor - Open Box - Minor Fault (3 Months Local Warranty)
GFury Titan (GF-32), 32" 4K (3840x2160) UHD 60Hz, IPS Gaming Monitor
MSI MAG 272QP QD-OLED X50, 27" 2K (2560x1440) WQHD 500Hz 0.03ms, QD-OLED Gaming Monitor
Boost Adonis, 23.8" FHD 165Hz 1ms, IPS Gaming Monitor
MSI Pro MP273 E14A, 27" (1920x1080) FHD 144Hz 1ms, IPS Business Monitor
Asus ROG Strix OLED XG27UCDMG, 27" (3840x2160) 4K UHD 240Hz 0.03ms, QD-OLED Gaming Monitor
Dell SE2722H, 27" (1920x1080) FHD 75Hz, VA Monitor
ASUS ROG Strix OLED XG27AQDMG, 27" 2K (2560x1440) QHD 240Hz 0.03ms, WOLED Gaming Monitor
MSI MAG 272URDF E16, 27" Dual Mode, 4K 160Hz, FHD 320Hz, 0.5ms, Rapid IPS Gaming Monitor - Open Box - Minor Fault (3 Months Local Warranty) 



